Home › Outturn
SMWS Outturn Archive
72 month(s) of releases, decoded
Every monthly SMWS Outturn we have covered, each bottle mapped to its distillery. Months marked full Outturn were tracked live as they were released. Months marked partial record are reconstructed from the Society's own bottle archive, which lists only bottles that have sold out and does not record which release each belonged to, so those months may be incomplete and may include other ranges.
| Month | Bottles | Record |
|---|---|---|
| October 2026 · current | 19 bottles | full Outturn |
| September 2026 | 26 bottles | full Outturn |
| August 2026 | 20 bottles | full Outturn |
| July 2026 | 17 bottles | partial record |
| June 2026 | 19 bottles | partial record |
| May 2026 | 20 bottles | partial record |
| April 2026 | 27 bottles | partial record |
| March 2026 | 26 bottles | partial record |
| February 2026 | 25 bottles | partial record |
| January 2026 | 32 bottles | partial record |
| December 2025 | 25 bottles | partial record |
| November 2025 | 38 bottles | partial record |
| October 2025 | 36 bottles | partial record |
| September 2025 | 24 bottles | partial record |
| August 2025 | 27 bottles | partial record |
| July 2025 | 25 bottles | partial record |
| June 2025 | 27 bottles | partial record |
| May 2025 | 30 bottles | partial record |
| April 2025 | 31 bottles | partial record |
| March 2025 | 34 bottles | partial record |
| February 2025 | 20 bottles | partial record |
| January 2025 | 31 bottles | partial record |
| December 2024 | 27 bottles | partial record |
| November 2024 | 45 bottles | partial record |
| October 2024 | 34 bottles | partial record |
| September 2024 | 27 bottles | partial record |
| August 2024 | 32 bottles | partial record |
| July 2024 | 29 bottles | partial record |
| June 2024 | 41 bottles | partial record |
| May 2024 | 28 bottles | partial record |
| April 2024 | 22 bottles | partial record |
| March 2024 | 20 bottles | partial record |
| February 2024 | 18 bottles | partial record |
| January 2024 | 16 bottles | partial record |
| December 2023 | 36 bottles | partial record |
| November 2023 | 39 bottles | partial record |
| October 2023 | 21 bottles | partial record |
| September 2023 | 37 bottles | partial record |
| August 2023 | 29 bottles | partial record |
| July 2023 | 33 bottles | partial record |
| June 2023 | 68 bottles | partial record |
| May 2023 | 28 bottles | partial record |
| April 2023 | 27 bottles | partial record |
| March 2023 | 34 bottles | partial record |
| February 2023 | 17 bottles | partial record |
| January 2023 | 19 bottles | partial record |
| December 2022 | 43 bottles | partial record |
| November 2022 | 51 bottles | partial record |
| October 2022 | 21 bottles | partial record |
| September 2022 | 24 bottles | partial record |
| August 2022 | 21 bottles | partial record |
| July 2022 | 24 bottles | partial record |
| June 2022 | 29 bottles | partial record |
| May 2022 | 27 bottles | partial record |
| April 2022 | 40 bottles | partial record |
| March 2022 | 43 bottles | partial record |
| February 2022 | 30 bottles | partial record |
| January 2022 | 21 bottles | partial record |
| December 2021 | 40 bottles | partial record |
| November 2021 | 59 bottles | partial record |
| October 2021 | 35 bottles | partial record |
| September 2021 | 31 bottles | partial record |
| August 2021 | 33 bottles | partial record |
| July 2021 | 23 bottles | partial record |
| June 2021 | 31 bottles | partial record |
| May 2021 | 37 bottles | partial record |
| April 2021 | 26 bottles | partial record |
| March 2021 | 22 bottles | partial record |
| February 2021 | 33 bottles | partial record |
| January 2021 | 27 bottles | partial record |
| December 2020 | 44 bottles | partial record |
| November 2020 | 9 bottles | partial record |
